Size Guide
Euro Size | INTL | Waist Size (inch) |
---|---|---|
40 | XXS | 25 |
42 | XXS | 26 |
44 | XS | 28 |
46 | XS | 29 |
48 | S | 31 |
50 | S | 33 |
52 | M | 34 |
54 | M | 36 |
56 | L | 37 |
58 | L | 39 |
60 | XL | 41 |
62 | XXL | 42 |
64 | 3XL | 44 |
An excellent tailored all-weather textile pant with class-leading internal protection incorporated into its multi-panel chassis, the Raider v2 Drystar ʨ is equipped with Alpinestars Drystar ʨ membrane for 100% waterproofing and high levels of breathability. With a removable thermal liner, these pants can adapt to all weather conditions and are fully compatible with Alpinestars touring jackets.